Infra Points Required | Fort Tokens | Fort Timer | Fort Troops | Bank Bonus Gold | HQ XP Bonus | Tower Training Time Reduction | |
Platinum 1 | 446 | 10,000 | 200 | 10,000 | 100.00% | 70.00% | -50.00% |
Platinum 2 | 412 | 9,400 | 188 | 9,400 | 94.00% | 65.80% | -47.00% |
Platinum 3 | 379 | 8,810 | 176 | 8,810 | 88.10% | 61.70% | -44.10% |
Platinum 4 | 345 | 8,220 | 164 | 8,220 | 82.20% | 57.50% | -41.10% |
Platinum 5 | 338 | 76.30% | 53.40% | -38.20% | |||
Gold 1 | 332 | 7,040 | 140 | 7,040 | 70.40% | 49.30% | -35.20% |
Gold 2 | 309 | 6,450 | 129 | 6,450 | 64.50% | 45.20% | -32.30% |
Gold 3 | 271 | 5,990 | 119 | 5,990 | 59.90% | 41.90% | -30.00% |
Gold 4 | 233 | 5,530 | 110 | 5,530 | 55.30% | 38.70% | -27.70% |
Gold 5 | 215 | 5,070 | 101 | 5,070 | 50.70% | 35.50% | -25.40% |
Silver 1 | 196 | 4,620 | 92 | 4,620 | 46.20% | 32.30% | -23.10% |
Silver 2 | 140 | 4,160 | 83 | 4160 | 41.60% | 29.10% | -20.80% |
Silver 3 | 121 | 3,790 | 75 | 3790 | 37.90% | 26.50% | 19.00% |
Silver 4 | 103 | 3,420 | 68 | 3420 | 34.20% | 23.90% | -17.10% |
Silver 5 | 84 | 3,050 | 61 | 3050 | 30.50% | 24.18% | -15.30% |
Bronze 1 | 56 | 2,680 | 53 | 2680 | 26.80% | 18.80% | -15.42% |
Bronze 2 | 28 | 2,200 | 44 | 2200 | 22.00% | 15.40% | -12.91% |
Bronze 3 | 11 | 1,710 | 34 | 1710 | 17.10% | 12.00% | -8.60% |
Bronze 4 | 3 | 1,200 | 26 | 1200 | 12.30% | 11.02% | -6.20% |
Bronze 5 | 1 | 750 | 15 | 750 | 7.50% | 5.30% | -3.80% |
Refinery:
Refinery Infra Points Required | Refinery shard mult per Element | |
Platinum 1 | 89 | 1000% |
Platinum 2 | 82 | 940% |
Platinum 3 | 76 | 881% |
Platinum 4 | 69 | 822% |
Platinum 5 | 68 | 763% |
Gold 1 | 66 | 704% |
Gold 2 | 62 | 645% |
Gold 3 | 54 | 599% |
Gold 4 | 47 | 553% |
Gold 5 | 43 | 507% |
Silver 1 | 39 | 462% |
Silver 2 | 28 | 416% |
Silver 3 | 24 | 379% |
Silver 4 | 21 | 342% |
Silver 5 | 17 | 305% |
Bronze 1 | 11 | 268% |
Bronze 2 | 6 | 220% |
Bronze 3 | 2 | 171% |
Bronze 4 | 1 | 123% |
Bronze 5 | 0 | 75% |