Here are the following expected reward for egg rewards for your mission blimp.

Note: The 60 +XXX (XXX) blue text indicates an active Dragon Elite while green text means total combined.

Note 2: Breeding Event offers 100% Bonus if you do not have any bonuses applied from the season.

Note 3: The reward shown on the table are in minutes. This means that a level 1 Blimp (Red) without breeding bonus and while having a dragon elite provides you with 300 minutes, 600 minutes and 1200 minutes speed ups which are converted from highest denominator (48 hours) to the lowest (1 minute) timers.

0% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0060+240 ( 300 )120+480 ( 600 )240+960 ( 1200 )
2Purple1.0563+252 ( 315 )126+504 ( 630 )252+1008 ( 1260 )
3Blue1.1066+264 ( 330 )132+528 ( 660 )264+1056 ( 1320 )
4Orange1.1569+276 ( 345 )138+552 ( 690 )276+1104 ( 1380 )
5Green1.2072+288 ( 360 )144+576 ( 720 )288+1152 ( 1440 )
6Gold1.2575+300 ( 375 )150+600 ( 750 )300+1200 ( 1500 )
7Platinum1.3078+312 ( 390 )156+624 ( 780 )312+1248 ( 1560 )
8Sapphire1.3581+324 ( 405 )162+648 ( 810 )324+1296 ( 1620 )
9Garnet1.4084+336 ( 420 )168+672 ( 840 )336+1344 ( 1680 )
10Emerald1.4587+348 ( 435 )174+696 ( 870 )348+1392 ( 1740 )
11Obsidian1.5090+360 ( 450 )180+720 ( 900 )360+1440 ( 1800 )
12Harbinger1.5593+372 ( 465 )186+744 ( 930 )372+1488 ( 1860 )
13Vanguard1.6096+384 ( 480 )192+768 ( 960 )384+1536 ( 1920 )
14Empyrean1.6599+396 ( 495 )198+792 ( 990 )396+1584 ( 1980 )
15Abyssal1.70102+408 ( 510 )204+816 ( 1020 )408+1632 ( 2040 )
16Eldritch1.75105+420 ( 525 )210+840 ( 1050 )420+1680 ( 2100 )
17Verdant1.80108+432 ( 540 )216+864 ( 1080 )432+1728 ( 2160 )
18Arcanum1.85111+444 ( 555 )222+888 ( 1110 )444+1776 ( 2220 )
19Artisan1.90114+456 ( 570 )228+912 ( 1140 )456+1824 ( 2280 )
20Monarch1.95117+468 ( 585 )234+936 ( 1170 )468+1872 ( 2340 )
21Radiant2.00120+480 ( 600 )240+960 ( 1200 )480+1920 ( 2400 )
22Wrath2.05123+492 ( 615 )246+984 ( 1230 )492+1968 ( 2460 )
23Fallen Majesty2.10126+504 ( 630 )252+1008 ( 1260 )504+2016 ( 2520 )
24Titan2.15129+516 ( 645 )258+1032 ( 1290 )516+2064 ( 2580 )
25Yodha2.2132+528 ( 660 )264+1056 ( 1320 )528+2112 ( 2640 )
26Revenant2.25135+540 ( 675 )270+1080 ( 1350 )540+2160 ( 2700 )
27Cipher2.30138+552 ( 690 )276+1104 ( 1380 )552+2208 ( 2760 )
28Floralis2.35141+564 ( 705 )282+1128 ( 1410 )564+2256 ( 2820 )

 

100% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.00120+480 ( 600 )240+960 ( 1200 )480+1920 ( 2400 )
2Purple1.05126+504 ( 630 )252+1008 ( 1260 )504+2016 ( 2520 )
3Blue1.10132+528 ( 660 )264+1056 ( 1320 )528+2112 ( 2640 )
4Orange1.15138+552 ( 690 )276+1104 ( 1380 )552+2208 ( 2760 )
5Green1.20144+576 ( 720 )288+1152 ( 1440 )576+2304 ( 2880 )
6Gold1.25150+600 ( 750 )300+1200 ( 1500 )600+2400 ( 3000 )
7Platinum1.30156+624 ( 780 )312+1248 ( 1560 )624+2496 ( 3120 )
8Sapphire1.35162+648 ( 810 )324+1296 ( 1620 )648+2592 ( 3240 )
9Garnet1.40168+672 ( 840 )336+1344 ( 1680 )672+2688 ( 3360 )
10Emerald1.45174+696 ( 870 )348+1392 ( 1740 )696+2784 ( 3480 )
11Obsidian1.50180+720 ( 900 )360+1440 ( 1800 )720+2880 ( 3600 )
12Harbinger1.55186+744 ( 930 )372+1488 ( 1860 )744+2976 ( 3720 )
13Vanguard1.60192+768 ( 960 )384+1536 ( 1920 )768+3072 ( 3840 )
14Empyrean1.65198+792 ( 990 )396+1584 ( 1980 )792+3168 ( 3960 )
15Abyssal1.70204+816 ( 1020 )408+1632 ( 2040 )816+3264 ( 4080 )
16Eldritch1.75210+840 ( 1050 )420+1680 ( 2100 )840+3360 ( 4200 )
17Verdant1.80216+864 ( 1080 )432+1728 ( 2160 )864+3456 ( 4320 )
18Arcanum1.85222+888 ( 1110 )444+1776 ( 2220 )888+3552 ( 4440 )
19Artisan1.90228+912 ( 1140 )456+1824 ( 2280 )912+3648 ( 4560 )
20Monarch1.95234+936 ( 1170 )468+1872 ( 2340 )936+3744 ( 4680 )
21Radiant2.00240+960 ( 1200 )480+1920 ( 2400 )960+3840 ( 4800 )
22Wrath2.05246+984 ( 1230 )492+1968 ( 2460 )984+3936 ( 4920 )
23Fallen Majesty2.10252+1008 ( 1260 )504+2016 ( 2520 )1008+4032 ( 5040 )
24Titan2.15258+1032 ( 1290 )516+2064 ( 2580 )1032+4128 ( 5160 )
25Yodha2.2264+1056 ( 1320 )528+2112 ( 2640 )1056+4224 ( 5280 )
26Revenant2.25270+1080 ( 1350 )540+2160 ( 2700 )1080+4320 ( 5400 )
27Cipher2.30276+1104 ( 1380 )552+2208 ( 2760 )1104+4416 ( 5520 )
28Floralis2.35282+1128 ( 1410 )564+2256 ( 2820 )1128+4512 ( 5640 )

 

125% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.00135+540 ( 675 )270+1080 ( 1350 )540+2160 ( 2700 )
2Purple1.05142+568 ( 710 )284+1136 ( 1420 )567+2268 ( 2835 )
3Blue1.10149+596 ( 745 )297+1188 ( 1485 )594+2376 ( 2970 )
4Orange1.15156+624 ( 780 )311+1244 ( 1555 )621+2484 ( 3105 )
5Green1.20162+648 ( 810 )324+1296 ( 1620 )648+2592 ( 3240 )
6Gold1.25169+676 ( 845 )338+1352 ( 1690 )675+2700 ( 3375 )
7Platinum1.30176+704 ( 880 )351+1404 ( 1755 )702+2808 ( 3510 )
8Sapphire1.35183+732 ( 915 )365+1460 ( 1825 )729+2916 ( 3645 )
9Garnet1.40189+756 ( 945 )378+1512 ( 1890 )756+3024 ( 3780 )
10Emerald1.45196+784 ( 980 )392+1568 ( 1960 )783+3132 ( 3915 )
11Obsidian1.50203+812 ( 1015 )405+1620 ( 2025 )810+3240 ( 4050 )
12Harbinger1.55210+840 ( 1050 )419+1676 ( 2095 )837+3348 ( 4185 )
13Vanguard1.60216+864 ( 1080 )432+1728 ( 2160 )864+3456 ( 4320 )
14Empyrean1.65223+892 ( 1115 )446+1784 ( 2230 )891+3564 ( 4455 )
15Abyssal1.70230+920 ( 1150 )459+1836 ( 2295 )918+3672 ( 4590 )
16Eldritch1.75237+948 ( 1185 )473+1892 ( 2365 )945+3780 ( 4725 )
17Verdant1.80243+972 ( 1215 )486+1944 ( 2430 )972+3888 ( 4860 )
18Arcanum1.85250+1000 ( 1250 )500+2000 ( 2500 )999+3996 ( 4995 )
19Artisan1.90257+1028 ( 1285 )513+2052 ( 2565 )1026+4104 ( 5130 )
20Monarch1.95264+1056 ( 1320 )527+2108 ( 2635 )1053+4212 ( 5265 )
21Radiant2.00270+1080 ( 1350 )540+2160 ( 2700 )1080+4320 ( 5400 )
22Wrath2.05277+1108 ( 1385 )554+2216 ( 2770 )1107+4428 ( 5535 )
23Fallen Majesty2.10284+1136 ( 1420 )567+2268 ( 2835 )1134+4536 ( 5670 )
24Titan2.15291+1164 ( 1455 )581+2324 ( 2905 )1161+4644 ( 5805 )
25Yodha2.2297+1188 ( 1485 )594+2376 ( 2970 )1188+4752 ( 5940 )
26Revenant2.25304+1216 ( 1520 )608+2432 ( 3040 )1215+4860 ( 6075 )
27Cipher2.30311+1244 ( 1555 )621+2484 ( 3105 )1242+4968 ( 6210 )
28Floralis2.35318+1272 ( 1590 )635+2540 ( 3175 )1269+5076 ( 6345 )

 

150% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.00150+600 ( 750 )300+1200 ( 1500 )600+2400 ( 3000 )
2Purple1.05158+632 ( 790 )315+1260 ( 1575 )630+2520 ( 3150 )
3Blue1.10165+660 ( 825 )330+1320 ( 1650 )660+2640 ( 3300 )
4Orange1.15173+692 ( 865 )345+1380 ( 1725 )690+2760 ( 3450 )
5Green1.20180+720 ( 900 )360+1440 ( 1800 )720+2880 ( 3600 )
6Gold1.25188+752 ( 940 )375+1500 ( 1875 )750+3000 ( 3750 )
7Platinum1.30195+780 ( 975 )390+1560 ( 1950 )780+3120 ( 3900 )
8Sapphire1.35203+812 ( 1015 )405+1620 ( 2025 )810+3240 ( 4050 )
9Garnet1.40210+840 ( 1050 )420+1680 ( 2100 )840+3360 ( 4200 )
10Emerald1.45218+872 ( 1090 )435+1740 ( 2175 )870+3480 ( 4350 )
11Obsidian1.50225+900 ( 1125 )450+1800 ( 2250 )900+3600 ( 4500 )
12Harbinger1.55233+932 ( 1165 )465+1860 ( 2325 )930+3720 ( 4650 )
13Vanguard1.60240+960 ( 1200 )480+1920 ( 2400 )960+3840 ( 4800 )
14Empyrean1.65248+992 ( 1240 )495+1980 ( 2475 )990+3960 ( 4950 )
15Abyssal1.70255+1020 ( 1275 )510+2040 ( 2550 )1020+4080 ( 5100 )
16Eldritch1.75263+1052 ( 1315 )525+2100 ( 2625 )1050+4200 ( 5250 )
17Verdant1.80270+1080 ( 1350 )540+2160 ( 2700 )1080+4320 ( 5400 )
18Arcanum1.85278+1112 ( 1390 )555+2220 ( 2775 )1110+4440 ( 5550 )
19Artisan1.90285+1140 ( 1425 )570+2280 ( 2850 )1140+4560 ( 5700 )
20Monarch1.95293+1172 ( 1465 )585+2340 ( 2925 )1170+4680 ( 5850 )
21Radiant2.00300+1200 ( 1500 )600+2400 ( 3000 )1200+4800 ( 6000 )
22Wrath2.05308+1232 ( 1540 )615+2460 ( 3075 )1230+4920 ( 6150 )
23Fallen Majesty2.10315+1260 ( 1575 )630+2520 ( 3150 )1260+5040 ( 6300 )
24Titan2.15323+1292 ( 1615 )645+2580 ( 3225 )1290+5160 ( 6450 )
25Yodha2.2330+1320 ( 1650 )660+2640 ( 3300 )1320+5280 ( 6600 )
26Revenant2.25338+1352 ( 1690 )675+2700 ( 3375 )1350+5400 ( 6750 )
27Cipher2.30345+1380 ( 1725 )690+2760 ( 3450 )1380+5520 ( 6900 )
28Floralis2.35353+1412 ( 1765 )705+2820 ( 3525 )1410+5640 ( 7050 )

 

175% BreedingBonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.00165+660 ( 825 )330+1320 ( 1650 )660+2640 ( 3300 )
2Purple1.05174+696 ( 870 )347+1388 ( 1735 )693+2772 ( 3465 )
3Blue1.10182+728 ( 910 )363+1452 ( 1815 )726+2904 ( 3630 )
4Orange1.15190+760 ( 950 )380+1520 ( 1900 )759+3036 ( 3795 )
5Green1.20198+792 ( 990 )396+1584 ( 1980 )792+3168 ( 3960 )
6Gold1.25207+828 ( 1035 )413+1652 ( 2065 )825+3300 ( 4125 )
7Platinum1.30215+860 ( 1075 )429+1716 ( 2145 )858+3432 ( 4290 )
8Sapphire1.35223+892 ( 1115 )446+1784 ( 2230 )891+3564 ( 4455 )
9Garnet1.40231+924 ( 1155 )462+1848 ( 2310 )924+3696 ( 4620 )
10Emerald1.45240+960 ( 1200 )479+1916 ( 2395 )957+3828 ( 4785 )
11Obsidian1.50248+992 ( 1240 )495+1980 ( 2475 )990+3960 ( 4950 )
12Harbinger1.55256+1024 ( 1280 )512+2048 ( 2560 )1023+4092 ( 5115 )
13Vanguard1.60264+1056 ( 1320 )528+2112 ( 2640 )1056+4224 ( 5280 )
14Empyrean1.65273+1092 ( 1365 )545+2180 ( 2725 )1089+4356 ( 5445 )
15Abyssal1.70281+1124 ( 1405 )561+2244 ( 2805 )1122+4488 ( 5610 )
16Eldritch1.75289+1156 ( 1445 )578+2312 ( 2890 )1155+4620 ( 5775 )
17Verdant1.80297+1188 ( 1485 )594+2376 ( 2970 )1188+4752 ( 5940 )
18Arcanum1.85306+1224 ( 1530 )611+2444 ( 3055 )1221+4884 ( 6105 )
19Artisan1.90314+1256 ( 1570 )627+2508 ( 3135 )1254+5016 ( 6270 )
20Monarch1.95322+1288 ( 1610 )644+2576 ( 3220 )1287+5148 ( 6435 )
21Radiant2.00330+1320 ( 1650 )660+2640 ( 3300 )1320+5280 ( 6600 )
22Wrath2.05339+1356 ( 1695 )677+2708 ( 3385 )1353+5412 ( 6765 )
23Fallen Majesty2.10347+1388 ( 1735 )693+2772 ( 3465 )1386+5544 ( 6930 )
24Titan2.15355+1420 ( 1775 )710+2840 ( 3550 )1419+5676 ( 7095 )
25Yodha2.2363+1452 ( 1815 )726+2904 ( 3630 )1452+5808 ( 7260 )
26Revenant2.25372+1488 ( 1860 )743+2972 ( 3715 )1485+5940 ( 7425 )
27Cipher2.30380+1520 ( 1900 )759+3036 ( 3795 )1518+6072 ( 7590 )
28Floralis2.35388+1552 ( 1940 )776+3104 ( 3880 )1551+6204 ( 7755 )

 

200% BreedingBonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.00180+720 ( 900 )360+1440 ( 1800 )720+2880 ( 3600 )
2Purple1.05189+756 ( 945 )378+1512 ( 1890 )756+3024 ( 3780 )
3Blue1.10198+792 ( 990 )396+1584 ( 1980 )792+3168 ( 3960 )
4Orange1.15207+828 ( 1035 )414+1656 ( 2070 )828+3312 ( 4140 )
5Green1.20216+864 ( 1080 )432+1728 ( 2160 )864+3456 ( 4320 )
6Gold1.25225+900 ( 1125 )450+1800 ( 2250 )900+3600 ( 4500 )
7Platinum1.30234+936 ( 1170 )468+1872 ( 2340 )936+3744 ( 4680 )
8Sapphire1.35243+972 ( 1215 )486+1944 ( 2430 )972+3888 ( 4860 )
9Garnet1.40252+1008 ( 1260 )504+2016 ( 2520 )1008+4032 ( 5040 )
10Emerald1.45261+1044 ( 1305 )522+2088 ( 2610 )1044+4176 ( 5220 )
11Obsidian1.50270+1080 ( 1350 )540+2160 ( 2700 )1080+4320 ( 5400 )
12Harbinger1.55279+1116 ( 1395 )558+2232 ( 2790 )1116+4464 ( 5580 )
13Vanguard1.60288+1152 ( 1440 )576+2304 ( 2880 )1152+4608 ( 5760 )
14Empyrean1.65297+1188 ( 1485 )594+2376 ( 2970 )1188+4752 ( 5940 )
15Abyssal1.70306+1224 ( 1530 )612+2448 ( 3060 )1224+4896 ( 6120 )
16Eldritch1.75315+1260 ( 1575 )630+2520 ( 3150 )1260+5040 ( 6300 )
17Verdant1.80324+1296 ( 1620 )648+2592 ( 3240 )1296+5184 ( 6480 )
18Arcanum1.85333+1332 ( 1665 )666+2664 ( 3330 )1332+5328 ( 6660 )
19Artisan1.90342+1368 ( 1710 )684+2736 ( 3420 )1368+5472 ( 6840 )
20Monarch1.95351+1404 ( 1755 )702+2808 ( 3510 )1404+5616 ( 7020 )
21Radiant2.00360+1440 ( 1800 )720+2880 ( 3600 )1440+5760 ( 7200 )
22Wrath2.05369+1476 ( 1845 )738+2952 ( 3690 )1476+5904 ( 7380 )
23Fallen Majesty2.10378+1512 ( 1890 )756+3024 ( 3780 )1512+6048 ( 7560 )
24Titan2.15387+1548 ( 1935 )774+3096 ( 3870 )1548+6192 ( 7740 )
25Yodha2.2396+1584 ( 1980 )792+3168 ( 3960 )1584+6336 ( 7920 )
26Revenant2.25405+1620 ( 2025 )810+3240 ( 4050 )1620+6480 ( 8100 )
27Cipher2.30414+1656 ( 2070 )828+3312 ( 4140 )1656+6624 ( 8280 )
28Floralis2.35423+1692 ( 2115 )846+3384 ( 4230 )1692+6768 ( 8460 )