Here are the following expected reward for egg rewards for your mission blimp.

Note: The 60 +XXX (XXX) blue text indicates an active Dragon Elite while green text means total combined.

Note 2: Breeding Event offers 100% Bonus if you do not have any bonuses applied from the season.

0% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0020+80 ( 100 )40+160 ( 200 )80+320 ( 400 )
2Purple1.0521+84 ( 105 )42+168 ( 210 )84+336 ( 420 )
3Blue1.1022+88 ( 110 )44+176 ( 220 )88+352 ( 440 )
4Orange1.1523+92 ( 115 )46+184 ( 230 )92+368 ( 460 )
5Green1.2024+96 ( 120 )48+192 ( 240 )96+384 ( 480 )
6Gold1.2525+100 ( 125 )50+200 ( 250 )100+400 ( 500 )
7Platinum1.3026+104 ( 130 )52+208 ( 260 )104+416 ( 520 )
8Sapphire1.3527+108 ( 135 )54+216 ( 270 )108+432 ( 540 )
9Garnet1.4028+112 ( 140 )56+224 ( 280 )112+448 ( 560 )
10Emerald1.4529+116 ( 145 )58+232 ( 290 )116+464 ( 580 )
11Obsidian1.5030+120 ( 150 )60+240 ( 300 )120+480 ( 600 )
12Harbinger1.5531+124 ( 155 )62+248 ( 310 )124+496 ( 620 )
13Vanguard1.6032+128 ( 160 )64+256 ( 320 )128+512 ( 640 )
14Empyrean1.6533+132 ( 165 )66+264 ( 330 )132+528 ( 660 )
15Abyssal1.7034+136 ( 170 )68+272 ( 340 )136+544 ( 680 )
16Eldritch1.7535+140 ( 175 )70+280 ( 350 )140+560 ( 700 )
17Verdant1.8036+144 ( 180 )72+288 ( 360 )144+576 ( 720 )
18Arcanum1.8537+148 ( 185 )74+296 ( 370 )148+592 ( 740 )
19Artisan1.9038+152 ( 190 )76+304 ( 380 )152+608 ( 760 )
20Monarch1.9539+156 ( 195 )78+312 ( 390 )156+624 ( 780 )
21Radiant2.0040+160 ( 200 )80+320 ( 400 )160+640 ( 800 )
22Wrath2.0541+164 ( 205 )82+328 ( 410 )164+656 ( 820 )
23Fallen Majesty2.1042+168 ( 210 )84+336 ( 420 )168+672 ( 840 )
24Titan2.1543+172 ( 215 )86+344 ( 430 )172+688 ( 860 )
25Yodha2.244+176 ( 220 )88+352 ( 440 )176+704 ( 880 )
26Revenant2.2545+180 ( 225 )90+360 ( 450 )180+720 ( 900 )
27Cipher2.3046+184 ( 230 )92+368 ( 460 )184+736 ( 920 )
28Floralis2.3547+188 ( 235 )94+376 ( 470 )188+752 ( 940 )

 

100% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0040+160 ( 200 )80+320 ( 400 )160+640 ( 800 )
2Purple1.0542+168 ( 210 )84+336 ( 420 )168+672 ( 840 )
3Blue1.1044+176 ( 220 )88+352 ( 440 )176+704 ( 880 )
4Orange1.1546+184 ( 230 )92+368 ( 460 )184+736 ( 920 )
5Green1.2048+192 ( 240 )96+384 ( 480 )192+768 ( 960 )
6Gold1.2550+200 ( 250 )100+400 ( 500 )200+800 ( 1000 )
7Platinum1.3052+208 ( 260 )104+416 ( 520 )208+832 ( 1040 )
8Sapphire1.3554+216 ( 270 )108+432 ( 540 )216+864 ( 1080 )
9Garnet1.4056+224 ( 280 )112+448 ( 560 )224+896 ( 1120 )
10Emerald1.4558+232 ( 290 )116+464 ( 580 )232+928 ( 1160 )
11Obsidian1.5060+240 ( 300 )120+480 ( 600 )240+960 ( 1200 )
12Harbinger1.5562+248 ( 310 )124+496 ( 620 )248+992 ( 1240 )
13Vanguard1.6064+256 ( 320 )128+512 ( 640 )256+1024 ( 1280 )
14Empyrean1.6566+264 ( 330 )132+528 ( 660 )264+1056 ( 1320 )
15Abyssal1.7068+272 ( 340 )136+544 ( 680 )272+1088 ( 1360 )
16Eldritch1.7570+280 ( 350 )140+560 ( 700 )280+1120 ( 1400 )
17Verdant1.8072+288 ( 360 )144+576 ( 720 )288+1152 ( 1440 )
18Arcanum1.8574+296 ( 370 )148+592 ( 740 )296+1184 ( 1480 )
19Artisan1.9076+304 ( 380 )152+608 ( 760 )304+1216 ( 1520 )
20Monarch1.9578+312 ( 390 )156+624 ( 780 )312+1248 ( 1560 )
21Radiant2.0080+320 ( 400 )160+640 ( 800 )320+1280 ( 1600 )
22Wrath2.0582+328 ( 410 )164+656 ( 820 )328+1312 ( 1640 )
23Fallen Majesty2.1084+336 ( 420 )168+672 ( 840 )336+1344 ( 1680 )
24Titan2.1586+344 ( 430 )172+688 ( 860 )344+1376 ( 1720 )
25Yodha2.288+352 ( 440 )176+704 ( 880 )352+1408 ( 1760 )
26Revenant2.2590+360 ( 450 )180+720 ( 900 )360+1440 ( 1800 )
27Cipher2.3092+368 ( 460 )184+736 ( 920 )368+1472 ( 1840 )
28Floralis2.3594+376 ( 470 )188+752 ( 940 )

376+1504 ( 1880 )

 

125% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0045+180 ( 225 )90+360 ( 450 )180+720 ( 900 )
2Purple1.0548+192 ( 240 )95+380 ( 475 )189+756 ( 945 )
3Blue1.1050+200 ( 250 )99+396 ( 495 )198+792 ( 990 )
4Orange1.1552+208 ( 260 )104+416 ( 520 )207+828 ( 1035 )
5Green1.2054+216 ( 270 )108+432 ( 540 )216+864 ( 1080 )
6Gold1.2557+228 ( 285 )113+452 ( 565 )225+900 ( 1125 )
7Platinum1.3059+236 ( 295 )117+468 ( 585 )234+936 ( 1170 )
8Sapphire1.3561+244 ( 305 )122+488 ( 610 )243+972 ( 1215 )
9Garnet1.4063+252 ( 315 )126+504 ( 630 )252+1008 ( 1260 )
10Emerald1.4566+264 ( 330 )131+524 ( 655 )261+1044 ( 1305 )
11Obsidian1.5068+272 ( 340 )135+540 ( 675 )270+1080 ( 1350 )
12Harbinger1.5570+280 ( 350 )140+560 ( 700 )279+1116 ( 1395 )
13Vanguard1.6072+288 ( 360 )144+576 ( 720 )288+1152 ( 1440 )
14Empyrean1.6575+300 ( 375 )149+596 ( 745 )297+1188 ( 1485 )
15Abyssal1.7077+308 ( 385 )153+612 ( 765 )306+1224 ( 1530 )
16Eldritch1.7579+316 ( 395 )158+632 ( 790 )315+1260 ( 1575 )
17Verdant1.8081+324 ( 405 )162+648 ( 810 )324+1296 ( 1620 )
18Arcanum1.8584+336 ( 420 )167+668 ( 835 )333+1332 ( 1665 )
19Artisan1.9086+344 ( 430 )171+684 ( 855 )342+1368 ( 1710 )
20Monarch1.9588+352 ( 440 )176+704 ( 880 )351+1404 ( 1755 )
21Radiant2.0090+360 ( 450 )180+720 ( 900 )360+1440 ( 1800 )
22Wrath2.0593+372 ( 465 )185+740 ( 925 )369+1476 ( 1845 )
23Fallen Majesty2.1095+380 ( 475 )189+756 ( 945 )378+1512 ( 1890 )
24Titan2.1597+388 ( 485 )194+776 ( 970 )387+1548 ( 1935 )
25Yodha2.299+396 ( 495 )198+792 ( 990 )396+1584 ( 1980 )
26Revenant2.25102+408 ( 510 )203+812 ( 1015 )405+1620 ( 2025 )
27Cipher2.30104+416 ( 520 )207+828 ( 1035 )414+1656 ( 2070 )
28Floralis2.35106+424 ( 530 )212+848 ( 1060 )423+1692 ( 2115 )

150% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0050+200 ( 250 )100+400 ( 500 )200+800 ( 1000 )
2Purple1.0553+212 ( 265 )105+420 ( 525 )210+840 ( 1050 )
3Blue1.1055+220 ( 275 )110+440 ( 550 )220+880 ( 1100 )
4Orange1.1558+232 ( 290 )115+460 ( 575 )230+920 ( 1150 )
5Green1.2060+240 ( 300 )120+480 ( 600 )240+960 ( 1200 )
6Gold1.2563+252 ( 315 )125+500 ( 625 )250+1000 ( 1250 )
7Platinum1.3065+260 ( 325 )130+520 ( 650 )260+1040 ( 1300 )
8Sapphire1.3568+272 ( 340 )135+540 ( 675 )270+1080 ( 1350 )
9Garnet1.4070+280 ( 350 )140+560 ( 700 )280+1120 ( 1400 )
10Emerald1.4573+292 ( 365 )145+580 ( 725 )290+1160 ( 1450 )
11Obsidian1.5075+300 ( 375 )150+600 ( 750 )300+1200 ( 1500 )
12Harbinger1.5578+312 ( 390 )155+620 ( 775 )310+1240 ( 1550 )
13Vanguard1.6080+320 ( 400 )160+640 ( 800 )320+1280 ( 1600 )
14Empyrean1.6583+332 ( 415 )165+660 ( 825 )330+1320 ( 1650 )
15Abyssal1.7085+340 ( 425 )170+680 ( 850 )340+1360 ( 1700 )
16Eldritch1.7588+352 ( 440 )175+700 ( 875 )350+1400 ( 1750 )
17Verdant1.8090+360 ( 450 )180+720 ( 900 )360+1440 ( 1800 )
18Arcanum1.8593+372 ( 465 )185+740 ( 925 )370+1480 ( 1850 )
19Artisan1.9095+380 ( 475 )190+760 ( 950 )380+1520 ( 1900 )
20Monarch1.9598+392 ( 490 )195+780 ( 975 )390+1560 ( 1950 )
21Radiant2.00100+400 ( 500 )200+800 ( 1000 )400+1600 ( 2000 )
22Wrath2.05103+412 ( 515 )205+820 ( 1025 )410+1640 ( 2050 )
23Fallen Majesty2.10105+420 ( 525 )210+840 ( 1050 )420+1680 ( 2100 )
24Titan2.15108+432 ( 540 )215+860 ( 1075 )430+1720 ( 2150 )
25Yodha2.2110+440 ( 550 )220+880 ( 1100 )440+1760 ( 2200 )
26Revenant2.25113+452 ( 565 )225+900 ( 1125 )450+1800 ( 2250 )
27Cipher2.30115+460 ( 575 )230+920 ( 1150 )460+1840 ( 2300 )
28Floralis2.35118+472 ( 590 )235+940 ( 1175 )470+1880 ( 2350 )

 

175% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0055+220 ( 275 )110+440 ( 550 )220+880 ( 1100 )
2Purple1.0558+232 ( 290 )116+464 ( 580 )231+924 ( 1155 )
3Blue1.1061+244 ( 305 )121+484 ( 605 )242+968 ( 1210 )
4Orange1.1564+256 ( 320 )127+508 ( 635 )253+1012 ( 1265 )
5Green1.2066+264 ( 330 )132+528 ( 660 )264+1056 ( 1320 )
6Gold1.2569+276 ( 345 )138+552 ( 690 )275+1100 ( 1375 )
7Platinum1.3072+288 ( 360 )143+572 ( 715 )286+1144 ( 1430 )
8Sapphire1.3575+300 ( 375 )149+596 ( 745 )297+1188 ( 1485 )
9Garnet1.4077+308 ( 385 )154+616 ( 770 )308+1232 ( 1540 )
10Emerald1.4580+320 ( 400 )160+640 ( 800 )319+1276 ( 1595 )
11Obsidian1.5083+332 ( 415 )165+660 ( 825 )330+1320 ( 1650 )
12Harbinger1.5586+344 ( 430 )171+684 ( 855 )341+1364 ( 1705 )
13Vanguard1.6088+352 ( 440 )176+704 ( 880 )352+1408 ( 1760 )
14Empyrean1.6591+364 ( 455 )182+728 ( 910 )363+1452 ( 1815 )
15Abyssal1.7094+376 ( 470 )187+748 ( 935 )374+1496 ( 1870 )
16Eldritch1.7597+388 ( 485 )193+772 ( 965 )385+1540 ( 1925 )
17Verdant1.8099+396 ( 495 )198+792 ( 990 )396+1584 ( 1980 )
18Arcanum1.85102+408 ( 510 )204+816 ( 1020 )407+1628 ( 2035 )
19Artisan1.90105+420 ( 525 )209+836 ( 1045 )418+1672 ( 2090 )
20Monarch1.95108+432 ( 540 )215+860 ( 1075 )429+1716 ( 2145 )
21Radiant2.00110+440 ( 550 )220+880 ( 1100 )440+1760 ( 2200 )
22Wrath2.05113+452 ( 565 )226+904 ( 1130 )451+1804 ( 2255 )
23Fallen Majesty2.10116+464 ( 580 )231+924 ( 1155 )462+1848 ( 2310 )
24Titan2.15119+476 ( 595 )237+948 ( 1185 )473+1892 ( 2365 )
25Yodha2.2121+484 ( 605 )242+968 ( 1210 )484+1936 ( 2420 )
26Revenant2.25124+496 ( 620 )248+992 ( 1240 )495+1980 ( 2475 )
27Cipher2.30127+508 ( 635 )253+1012 ( 1265 )506+2024 ( 2530 )
28Floralis2.35130+520 ( 650 )259+1036 ( 1295 )517+2068 ( 2585 )

 

200% Breeding Bonus

TierTier NameMultiplierFirst MissionSecond MissionThird Mission
1Red1.0060+240 ( 300 )120+480 ( 600 )240+960 ( 1200 )
2Purple1.0563+252 ( 315 )126+504 ( 630 )252+1008 ( 1260 )
3Blue1.1066+264 ( 330 )132+528 ( 660 )264+1056 ( 1320 )
4Orange1.1569+276 ( 345 )138+552 ( 690 )276+1104 ( 1380 )
5Green1.2072+288 ( 360 )144+576 ( 720 )288+1152 ( 1440 )
6Gold1.2575+300 ( 375 )150+600 ( 750 )300+1200 ( 1500 )
7Platinum1.3078+312 ( 390 )156+624 ( 780 )312+1248 ( 1560 )
8Sapphire1.3581+324 ( 405 )162+648 ( 810 )324+1296 ( 1620 )
9Garnet1.4084+336 ( 420 )168+672 ( 840 )336+1344 ( 1680 )
10Emerald1.4587+348 ( 435 )174+696 ( 870 )348+1392 ( 1740 )
11Obsidian1.5090+360 ( 450 )180+720 ( 900 )360+1440 ( 1800 )
12Harbinger1.5593+372 ( 465 )186+744 ( 930 )372+1488 ( 1860 )
13Vanguard1.6096+384 ( 480 )192+768 ( 960 )384+1536 ( 1920 )
14Empyrean1.6599+396 ( 495 )198+792 ( 990 )396+1584 ( 1980 )
15Abyssal1.70102+408 ( 510 )204+816 ( 1020 )408+1632 ( 2040 )
16Eldritch1.75105+420 ( 525 )210+840 ( 1050 )420+1680 ( 2100 )
17Verdant1.80108+432 ( 540 )216+864 ( 1080 )432+1728 ( 2160 )
18Arcanum1.85111+444 ( 555 )222+888 ( 1110 )444+1776 ( 2220 )
19Artisan1.90114+456 ( 570 )228+912 ( 1140 )456+1824 ( 2280 )
20Monarch1.95117+468 ( 585 )234+936 ( 1170 )468+1872 ( 2340 )
21Radiant2.00120+480 ( 600 )240+960 ( 1200 )480+1920 ( 2400 )
22Wrath2.05123+492 ( 615 )246+984 ( 1230 )492+1968 ( 2460 )
23Fallen Majesty2.10126+504 ( 630 )252+1008 ( 1260 )504+2016 ( 2520 )
24Titan2.15129+516 ( 645 )258+1032 ( 1290 )516+2064 ( 2580 )
25Yodha2.2132+528 ( 660 )264+1056 ( 1320 )528+2112 ( 2640 )
26Revenant2.25135+540 ( 675 )270+1080 ( 1350 )540+2160 ( 2700 )
27Cipher2.30138+552 ( 690 )276+1104 ( 1380 )552+2208 ( 2760 )
28Floralis2.35141+564 ( 705 )282+1128 ( 1410 )564+2256 ( 2820 )