Here are the stat table for Ascendant Gear. Please note that this is the base value when you freshly crafted a ascendant rider gear.
Offensive Gears
Boots
| Sub Stat | Min Value | Max Value |
| Rage Regeneration | 1.00% | 1.25% |
| Increased Healing | 1.80% | 2.25% |
| Damage Reduction | 0.85% | 1.06% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Warrior Dragon HP | 1.40% | 1.75% |
| Sorcerer Dragon HP | 1.40% | 1.75% |
| Hunter Dragon HP | 1.40% | 1.75% |
| Invoker Dragon HP | 1.40% | 1.75% |
| Dragon Attack | 0.60% | 1.00% |
Chest
| Sub Stat | Min Value | Max Value |
| Flak Tower Resistance | 1.80% | 2.25% |
| Increased Healing | 1.80% | 2.25% |
| Damage Reduction | 0.85% | 1.06% |
| Dragon Shield Strength Increase | 3.60% | 4.50% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Dragon Attack | 0.60% | 1.00% |
| Warrior Dragon Attack | 1.40% | 1.75% |
| Sorcerer Dragon Attack | 1.40% | 1.75% |
| Hunter Dragon Attack | 1.40% | 1.75% |
| Invoker Dragon Attack | 1.40% | 1.75% |
Gloves
| Sub Stat | Min Value | Max Value |
| Rage Regeneration | 1.00% | 1.25% |
| Increased Healing | 1.80% | 2.25% |
| Damage Reduction | 0.85% | 1.06% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Warrior Dragon HP | 1.40% | 1.75% |
| Sorcerer Dragon HP | 1.40% | 1.75% |
| Hunter Dragon HP | 1.40% | 1.75% |
| Invoker Dragon HP | 1.40% | 1.75% |
| Dragon Attack | 0.60% | 1.00% |
Helmet
| Sub Stat | Min Value | Max Value |
| Flak Tower Resistance | 1.80% | 2.25% |
| Increased Healing | 1.80% | 2.25% |
| Damage Reduction | 0.85% | 1.06% |
| Dragon Shield Strength Increase | 3.60% | 4.50% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Dragon Attack | 0.60% | 1.00% |
| Warrior Dragon Attack | 1.40% | 1.75% |
| Sorcerer Dragon Attack | 1.40% | 1.75% |
| Hunter Dragon Attack | 1.40% | 1.75% |
| Invoker Dragon Attack | 1.40% | 1.75% |
Pants
| Sub Stat | Min Value | Max Value |
| Flak Tower Resistance | 1.80% | 2.25% |
| Increased Healing | 1.80% | 2.25% |
| Damage Reduction | 0.85% | 1.06% |
| Dragon Shield Strength Increase | 3.60% | 4.50% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Dragon Attack | 0.60% | 1.00% |
| Warrior Dragon Attack | 1.40% | 1.75% |
| Sorcerer Dragon Attack | 1.40% | 1.75% |
| Hunter Dragon Attack | 1.40% | 1.75% |
| Invoker Dragon Attack | 1.40% | 1.75% |
Ring
| Sub Stat | Min Value | Max Value |
| Flak Tower Resistance | 1.80% | 2.25% |
| Rage Regeneration | 1.00% | 1.25% |
| Increased Healing | 1.80% | 2.25% |
| Flight Speed | 2.00% | 2.50% |
| Damage Reduction | 0.85% | 1.06% |
| Dragon Shield Strength Increase | 3.60% | 4.50% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Warrior Dragon HP | 1.40% | 1.75% |
| Sorcerer Dragon HP | 1.40% | 1.75% |
| Hunter Dragon HP | 1.40% | 1.75% |
| Invoker Dragon HP | 1.40% | 1.75% |
| Dragon Attack | 0.60% | 1.00% |
| Warrior Dragon Attack | 1.40% | 1.75% |
| Sorcerer Dragon Attack | 1.40% | 1.75% |
| Hunter Dragon Attack | 1.40% | 1.75% |
| Invoker Dragon Attack | 1.40% | 1.75% |
Shield
| Sub Stat | Min Value | Max Value |
| Flak Tower Resistance | 1.80% | 2.25% |
| Increased Healing | 1.80% | 2.25% |
| Damage Reduction | 0.85% | 1.06% |
| Dragon Shield Strength Increase | 3.60% | 4.50% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Dragon HP | 0.80% | 1.00% |
| Dragon Attack | 0.60% | 1.00% |
| Warrior Dragon Attack | 1.40% | 1.75% |
| Sorcerer Dragon Attack | 1.40% | 1.75% |
| Hunter Dragon Attack | 1.40% | 1.75% |
| Invoker Dragon Attack | 1.40% | 1.75% |
Weapon
| Sub Stat | Min Value | Max Value |
| Flak Tower Resistance | 1.80% | 2.25% |
| Rage Regeneration | 1.00% | 1.25% |
| Damage Reduction | 0.85% | 1.06% |
| Flight Speed | 2.00% | 2.50% |
| Increased Dragon Exp | 3.60% | 4.50% |
| Warrior Dragon HP | 1.40% | 1.75% |
| Sorcerer Dragon HP | 1.40% | 1.75% |
| Hunter Dragon HP | 1.40% | 1.75% |
| Invoker Dragon HP | 1.40% | 1.75% |
| Dragon Attack | 0.60% | 1.00% |
Defensive Gears
Boots
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Crystal Howitzer Attack | 1.20% | 1.50% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Healing Increase | 0.80% | 1.00% |
| Building Attack Increase | 0.85% | 1.06% |
| Drakul Pylon Attack | 1.70% | 2.13% |
| Oculus Tower Attack | 1.70% | 2.13% |
| Charged Volt Tower Attack | 1.20% | 1.50% |
| Building HP Increase | 0.50% | 0.63% |
Chest
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Shield Strength Increase | 0.80% | 1.00% |
| Building Attack Increase | 0.85% | 1.06% |
| Building HP Increase | 0.50% | 0.63% |
| Red Archmage Tower HP | 1.40% | 1.75% |
| Blue Archmage Tower HP | 1.40% | 1.75% |
| Cosmic Orrery HP | 0.80% | 1.00% |
| Crystal Howitzer HP | 1.40% | 1.75% |
Gloves
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Healing Increase | 0.80% | 1.00% |
| Building Attack Increase | 0.85% | 1.06% |
| Drakul Pylon Attack | 1.70% | 2.13% |
| Oculus Tower Attack | 1.70% | 2.13% |
| Charged Volt Tower Attack | 1.20% | 1.50% |
| Crystal Howitzer Attack | 1.20% | 1.50% |
| Building HP Increase | 0.50% | 0.63% |
Helmet
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Shield Strength Increase | 0.80% | 1.00% |
| Building Attack Increase | 0.85% | 1.06% |
| Building HP Increase | 0.50% | 0.63% |
| Red Archmage Tower HP | 1.40% | 1.75% |
| Blue Archmage Tower HP | 1.40% | 1.75% |
| Cosmic Orrery HP | 0.80% | 1.00% |
| Crystal Howitzer HP | 1.40% | 1.75% |
Pants
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Shield Strength Increase | 0.80% | 1.00% |
| Building Attack Increase | 0.85% | 1.06% |
| Building HP Increase | 0.50% | 0.63% |
| Red Archmage Tower HP | 1.40% | 1.75% |
| Blue Archmage Tower HP | 1.40% | 1.75% |
| Cosmic Orrery HP | 0.80% | 1.00% |
| Crystal Howitzer HP | 1.40% | 1.75% |
Ring
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Shield Strength Increase | 0.80% | 1.00% |
| Building Healing Increase | 0.80% | 1.00% |
| Building Attack Speed Increase | 1.00% | 1.25% |
| Building Attack Increase | 0.85% | 1.06% |
| Drakul Pylon Attack | 1.70% | 2.13% |
| Oculus Tower Attack | 1.70% | 2.13% |
| Charged Volt Tower Attack | 1.20% | 1.50% |
| Crystal Howitzer Attack | 1.20% | 1.50% |
| Building HP Increase | 0.50% | 0.63% |
| Red Archmage Tower HP | 1.40% | 1.75% |
| Blue Archmage Tower HP | 1.40% | 1.75% |
| Cosmic Orrery HP | 0.80% | 1.00% |
| Crystal Howitzer HP | 1.40% | 1.75% |
Shield
| Sub Stat | Min Value | Max Value |
| Increased Research Speed | 4.00% | 5.00% |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Shield Strength Increase | 0.80% | 1.00% |
| Building Attack Increase | 0.85% | 1.06% |
| Building HP Increase | 0.50% | 0.63% |
| Red Archmage Tower HP | 1.40% | 1.75% |
| Blue Archmage Tower HP | 1.40% | 1.75% |
| Cosmic Orrery HP | 0.80% | 1.00% |
| Crystal Howitzer HP | 1.40% | 1.75% |
Weapon
| Sub Stat | Min Value | Max Value |
| Lumber/Meat Production Amount | 2.25% | 2.81% |
| Storage Raid Protection | 3.60% | 4.50% |
| Building Healing Increase | 0.80% | 1.00% |
| Building Attack Speed Increase | 1.00% | 1.25% |
| Building Attack Increase | 0.85% | 1.06% |
| Drakul Pylon Attack | 1.70% | 2.13% |
| Oculus Tower Attack | 1.70% | 2.13% |
| Charged Volt Tower Attack | 1.20% | 1.50% |
| Crystal Howitzer Attack | 1.20% | 1.50% |
| Building HP Increase | 0.50% | 0.63% |